SL. No | :CANADA: |
---|---|
01 | Brock University |
02 | University of Manitoba |
03 | University of Windsor |
04 | Lakehead University |
05 | Wilfrid Laurier University |
06 | Trent University |
07 | Laurentian University |
08 | Vancouver Island University |
09 | Royal Roads University |
10 | University of New Brunswick |
11 | MacEwan University |
12 | Acadia University |
13 | Memorial University of New Foundland |
14 | University of Regina |
15 | King's University College |
16 | Seneca College |
17 | Canadore College |
18 | Fanshawe College |
19 | Georgian College |
20 | Conestoga College |
21 | Durham College |
22 | St Clair College |
23 | North Island College |
24 | Columbia College |
25 | Douglas College |
26 | Centennial College |
27 | Loyalist College |
28 | Loyalist College London |
29 | Bow Valley College |
30 | Saskatchewan Polytechnic |
31 | College of New Caledonia |
32 | University of Lethbridge |
33 | University Canada West |
34 | Toronto Film School |
35 | Lambton College |
36 | St. Francis Xavier University |
37 | Thompson Rivers University |
SL. No | :MALAYSIA: |
---|---|
01 | Taylor's University |
02 | UCSI University |
03 | Multimedia University |
04 | INTI International University |
05 | Infrastructure University |
06 | Asia Pacific University of Innovation and Technology |
07 | HELP University |
08 | Mahsha University |
09 | Limkokwing University of Creative Technology |
10 | City University |
11 | Manipal International University |
12 | Asia Metropolitan University |
13 | SEGI University |
14 | Quest International University |
15 | UNITAR University |
16 | FTMS Global College |
17 | Westminster College |
18 | Vision College |
19 | University of Cyberjaya |
SL.No | :INDIA: |
---|---|
01 | Chandigarh University |
02 | Pandit Dindayal Petroleum University ( PDPU) |
03 | VELTECH University |
04 | JAIN University |
05 | AIMS |
06 | Acharya Institutes |
07 | DKTE |
08 | Marwadi University |
09 | Ganpat University |
10 | Parul University |
11 | Aditya Educational Institutions |
12 | Sree Vidya Niketon |
13 | RIT |
14 | JIS University |
15 | Brainware University |
16 | Adamas University |
17 | Sharda University |
18 | Mody University |
19 | GITAM University |
20 | Dayananda Sagar University |
21 | Royal Global University |
SL. No | :UNITED KINGDOM: |
---|---|
01 | University of Creative Arts |
02 | University of Chester |
03 | Middlesex University |
04 | Cardiff Metropolitan University |
05 | University of Huddersfield |
06 | De Montfort University |
SL.No | :CYPRUS: |
---|---|
01 | CDA College-Nichosia, Limassol, Larnaca. |
02 | CTL EURO COllege, Limassol |
SL. No | :USA: |
---|---|
01 | Wichita State University |
02 | Western New England University |
03 | State University of New York Polytechnic Institute |
04 | Gannon University |
05 | Bradley University |
SL. No | :EUROPE: |
---|---|
01 | Montpellier Business School ,France |
02 | SKEMA Business School, France |
03 | INSEEC Business School, France |
04 | College De Paris , France |
05 | Vistula University, Poland |
06 | Poznan University of Economics , Poland |
07 | University of Hradec Kralov, Czech Republic |
08 | International Business School, Hungary |
09 | Budapest Metropolitan University, Hungary |
10 | ISM Lithuania |
11 | ASU Lithuania |
12 | Kaunas University of Technology, Lithuania |
13 | ESEI Business School, Spain |
14 | BTS , Spain |
SL.No | THAILAND |
---|---|
01 | Stamford International University |
Copyright | © 2019 Prominent Consultant
Design & Developed by : N I Biz Soft